Garmin Connect data metrics expanded
As of Monday March 4, 2024, the following Inform API metrics and activity type mappings will be populated when data is provided by Garmin. The changes include updates to the following resources:
- Workouts
- Measurements
- Summaries
- Sleep
Workouts Updates
The following data will appear in workouts records for users, when captured by their Garmin smartwatch or the Garmin Connect app.
Inform Metric | Description | Resource | Data Type | Units |
---|---|---|---|---|
avg_cadence | The average cadence as recorded by the source. Could represent revolutions per minute on a bike, strides per minute on a run, strokes per minute during a swim, and more. | Workouts | float | r/min, SPM, pushes/min |
avg_pace** | The average pacing of the user as defined by the source. | Workouts | float | min/km |
max_cadence** | The maximum cadence as recorded by the source. Could represent revolutions per minute on a bike, strides per minute on a run, strokes per minute during a swim, and more. | Workouts | float | r/min, SPM, pushes/min |
max_pace** | The maximum pacing of the user as defined by the source. | Workouts | float | min/km |
wheelchair_pushes** | The number of wheelchair pushes recorded as defined by the source. | Workouts | float | count |
** Indicates a new Inform metric.
The following workout activity mappings have been added for Garmin:
Activity Type | Activity Category |
---|---|
AMERICAN_FOOTBALL | cardio |
BACKCOUNTRY_SNOWBOARDING | cardio |
BADMINTON | cardio |
BASEBALL | cardio |
BASKETBALL | cardio |
BIKE_TO_RUN_TRANSITION_V2 | other |
BMX | biking |
BOATING_V2 | other |
BOULDERING | cardio |
BOXING | cardio |
BREATHWORK | other |
CRICKET | cardio |
CROSS_COUNTRY_SKIING_WS | cardio |
DISC_GOLF | cardio |
E_BIKE_FITNESS | biking |
E_BIKE_MOUNTAIN | biking |
FIELD_HOCKEY | cardio |
FISHING | other |
FISHING_V2 | other |
FLOOR_CLIMBING | cardio |
GRAVEL_CYCLING | biking |
HANDCYCLING | biking |
HIIT | cardio |
ICE_HOCKEY | cardio |
INDOOR_CLIMBING | cardio |
INDOOR_HANDCYCLING | biking |
INDOOR_RUNNING | running |
KAYAKING | cardio |
KAYAKING_V2 | cardio |
KITEBOARDING | other |
KITEBOARDING_V2 | other |
LACROSSE | cardio |
MEDITATION | other |
MIXED_MARTIAL_ARTS | cardio |
OBSTACLE_RUN | running |
OFFSHORE_GRINDING | cardio |
OFFSHORE_GRINDING_V2 | cardio |
ONSHORE_GRINDING | cardio |
ONSHORE_GRINDING_V2 | cardio |
PADDLING_V2 | cardio |
PADEL | cardio |
PARA_SPORTS | other |
PICKLEBALL | cardio |
PILATES | other |
PLATFORM_TENNIS | cardio |
RACKET_SPORTS | cardio |
RACQUTBALL | cardio |
RESORT_SKIING_SNOWBOARDING_WS | cardio |
ROCK_CLIMBING | cardio |
ROWING_V2 | cardio |
RUGBY | cardio |
RUN_TO_BIKE_TRANSITION_V2 | other |
SAILING_V2 | other |
SKATE_SKIING_WS | cardio |
SKATING_WS | cardio |
SNORKELING | swimming |
SNOW_SHOE_WS | other |
SNOWMOBILING_WS | other |
SOCCER | cardio |
SOFTBALL | cardio |
SQUASH | cardio |
STAND_UP_PADDLEBOARDING_V2 | cardio |
STOP_WATCH | other |
SURFING | cardio |
SURFING_V2 | cardio |
SWIM_TO_BIKE_TRANSITION_V2 | other |
TABLE_TENNIS | cardio |
TEAM_SPORTS | cardio |
TENNIS | cardio |
TENNIS_V2 | cardio |
TRANSITION_V2 | other |
ULTIMATE_DISC | cardio |
ULTRA_RUN | running |
VIRTUAL_RIDE | biking |
VIRTUAL_RUN | running |
VOLLEYBALL | cardio |
WAKEBOARDING | cardio |
WAKEBOARDING_V2 | cardio |
WATER_SPORTS | other |
WATERSKIING | other |
WHEELCHAIR_PUSH_RUN | cardio |
WHEELCHAIR_PUSH_WALK | cardio |
WHITEWATER_RAFTING_V2 | other |
WINDSURFING | cardio |
WINDSURFING_V2 | cardio |
WINTER_SPORTS | other |
YOGA | other |
A full list of workout activity mappings for Garmin can be found at the bottom of this page: https://help.validic.com/space/VCS/1681490020/Garmin+%5BInform%5D
Measurements Updates
The following data will appear in measurements records for users, when captured by their Garmin smartwatch or the Garmin Connect app.
Inform Metric | Description | Resource | Data Type | Units |
---|---|---|---|---|
systolic | The systolic blood pressure measurement of the individual. | Measurements | float | mmHg |
diastolic | The diastolic blood pressure measurement of the individual. | Measurements | float | mmHg |
pulse | The heart rate reading of the individual. | Measurements | integer | bpm |
spo2 | The average blood oxygen saturation of the individual. Measured as defined by the source. For Garmin, only on-demand blood oxygen readings will be reported here. | Measurements | float | percent |
Summaries Updates
The following data will appear in summaries records for users, when captured by their Garmin smartwatch or the Garmin Connect app.
Inform Metric | Description | Resource | Data Type | Units |
---|---|---|---|---|
basal_energy_burned | The number of bmr calories burned as defined by the source. | Summaries | float | kCal |
heart_rate_variability | The heart rate variability of the individual during the period as determined by the source. | Summaries | float | ms |
high_stress_duration** | Total duration of time that stress measurements were in a high stress range as defined by the source. | Summaries | float | s |
low_stress_duration** | Total duration of time that stress measurements were in a low stress range as defined by the source. | Summaries | float | s |
medium_stress_duration** | Total duration of time that stress measurements were in a medium stress range as defined by the source. | Summaries | float | s |
rest_stress_duration** | Total duration of time that stress measurements were in a restful or recovery range as defined by the source. | Summaries | float | s |
resting_heart_rate | The waking heart rate measurement of the individual as determined by the source. | Summaries | integer | bpm |
vo2_max** | An estimate of the maximum volume of oxygen the user can consume at maximum performance. | Summaries | float | mL/kg/min |
wheelchair_distance** | The wheelchair distance traveled as defined by the source. | Summaries | float | m |
wheelchair_pushes** | The number of wheelchair pushes recorded as defined by the source. | Summaries | integer | count |
** Indicates a new Inform metric.
Sleep Updates
The following data will appear in sleep records for users, when captured by their Garmin smartwatch or the Garmin Connect app.
Inform Metric | Description | Resource | Data Type | Units |
---|---|---|---|---|
sleep_score | Sleep efficiency as calculated by the source. | Sleep | float | percent |
nap_duration** | The duration of time the individual was napping as defined by the source. | Sleep | float | s |
** Indicates a new Inform metric.
The origin
logic for sleep metrics has also been improved to account for new Garmin sleep source types.
You can find more details of the Inform Garmin Connect integration here.