added
Additional weight metrics added to Inform API
over 5 years ago by Deb Conroy
On 03/24/2020 the following weight metrics were added to the Inform API.
| Type | Description | Data Type | Standard Unit |
|---|---|---|---|
| body_muscle_mass | Body Muscle Mass is the total amount of mass attributed to muscle. | float | kg |
| body_bone_mass | Body Bone Mass is the total amount of mass attributed to bone. | float | kg |
| body_lean_mass | Body Lean Mass is the total amount of non fat mass. | float | kg |
| body_fat_mass | Body Fat Mass is the total amount of mass attributed to fat. | float | kg |
| body_water_mass | Body Water Mass is the total amount of mass attributed to water. | float | kg |
| body_water | Body Water Percentage. Calculated as water mass divided by total body mass. | float | % |
| body_muscle | Body Muscle Percentage. Calculated as muscle mass divided by total body mass. | float | % |
| body_bone | Body Bone Percentage. Calculated as bone mass divided by total body mass. | float | % |
The following integrations have been updated to support these metrics:
| Integration | Device | Metric |
|---|---|---|
| Garmin | * Garmin Index Smart Scale | body_muscle_mass |
| body_bone_mass | ||
| body_water | ||
| iHealth | iHealth Nexus Wireless Body Composition Scale iHealth Core (HS6) Wireless Body Composition Scale * iHealth Vista (HS5S) Wireless Body Analysis Scale | body_water |
| body_muscle_mass | ||
| body_bone_mass | ||
| Omron | * Omron Body Composition Monitor and Scale with Blutooth (BCM-500) | body_muscle |
| Qardio | * QardioBase 2 Scale | body_bone |
| body_muscle | ||
| body_water | ||
| Withings | Withings Smart Body Analyzer Scale Withings Body Cardio Scale * Withings Body + Scale | body_muscle_mass |
| body_bone_mass | ||
| body_lean_mass | ||
| body_fat_mass | ||
| body_water_mass |
