added
Additional activity metrics added to Inform API
over 4 years ago by Toni Connelly
On 06/16/2021 the following activity metrics are added to the Inform API.
| Type | Description | Data Type | Standard Unit |
|---|---|---|---|
| stand_hours_count | Stand hour count from the Apple Watch, the count of hours in which the user stood up and moved for at least one continuous minute during the hour. | float | count |
| idle_hours_count | Idle hour count from the Apple Watch, the count of hours in which the user didn’t stand up and move for at least one continuous minute during the hour. | float | count |
| workout_duration | The duration of the workout event as defined by the device or source. | float | seconds |
The following integrations have been updated to support these metrics:
| Integration | Device |
|---|---|
| Apple Health | stand_hours_count idle_hours_count workout_duration |
| Samsung Health | workout_duration |
NOTE: The following cloud-based integrations report workout duration information but do not support the workout_duration metric in its initial release. These integrations will be updated to support the workout_duration metric in Q3 2021. Updates will be posted to this page as these integrations are updated.
| Integration | Metric | Status |
|---|---|---|
| Fitbit | workout_duration | metric added |
| Garmin | workout_duration | metric added |
| iHealth | workout_duration | metric added |
| Misfit | workout_duration | metric added |
| MyFitnessPal/Under Armour | workout_duration | metric added |
| Withings | workout_duration | metric added |
| Polar | workout_duration | metric added |
| Runkeeper | workout_duration | metric added |
| Strava | workout_duration | metric added |
| TomTom | workout_duration | metric added |
